Veronica O'Donnell Memorial McVey 5K, LIRunning NAS

East Meadow, NY

Race Results

McVey 5K

Sunday, Oct 23, 2016

Results are: Official

Participants 345
Finishers 240
Pace 11:36/mile
Average Time 00:35:59
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace
1 Alvin Ortiz-Montufar (# 163) M 1 18 1 / 5 00:18:24 5:55/mile
2 JEFFREY BENESCH (# 207) M 2 23 1 / 7 00:19:17 6:13/mile
3 JAKE D'ALTO (# 227) M 3 14 1 / 36 00:20:16 6:32/mile
4 BRIAN WALSH (# 348) M 4 16 2 / 5 00:20:25 6:35/mile
5 CHRISTIAN MARINELLO (# 287) M 5 15 3 / 5 00:21:38 6:58/mile
6 Matt Rice (# 189) M 6 13 2 / 36 00:22:44 7:19/mile
7 Patrick Spinola (# 450) M 7 12 3 / 36 00:23:04 7:26/mile
8 RYAN SCHAPPERT (# 329) M 8 26 1 / 4 00:23:08 7:27/mile
9 JAMES ANTUN (# 203) M 9 25 2 / 4 00:23:21 7:31/mile
10 GEORGE PRIMROSE (# 319) M 10 40 1 / 10 00:23:37 7:36/mile
11 Brian Surless (# 453) M 11 12 4 / 36 00:23:49 7:40/mile
12 Leslie Villafuerte (# 152) F 1 99 00:23:56 7:43/mile
13 STEVEN FORTE (# 252) M 12 58 1 / 4 00:23:57 7:43/mile
14 Alicia Piazzo-Coffey (# 432) F 2 44 1 / 16 00:23:59 7:44/mile
15 JOHN KEICHLINE (# 276) M 13 52 1 / 9 00:24:00 7:44/mile
16 Jack DiMassio (# 182) M 14 10 5 / 36 00:24:01 7:44/mile
17 NICHOLAS MARINELLO (# 289) M 15 22 2 / 7 00:24:09 7:47/mile
18 CHRISTOPHER GAZIS (# 256) M 16 14 6 / 36 00:24:30 7:53/mile
19 Chuck Otto (# 425) M 17 60 1 / 3 00:24:33 7:54/mile
20 Christofer Kofod (# 402) M 18 44 2 / 10 00:24:45 7:58/mile
21 RILEY BRENNAN (# 211) M 19 14 7 / 36 00:24:50 8:00/mile
22 CHRISTINE PRIMROSE (# 318) F 3 39 1 / 10 00:24:56 8:02/mile
23 Denyse Kofod (# 403) F 4 44 2 / 16 00:25:03 8:04/mile
24 Meagan Keller (# 187) F 5 23 1 / 3 00:25:03 8:04/mile
25 Timur Kadirov (# 394) M 20 11 8 / 36 00:25:43 8:17/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned